Curve

Curve
alimentari din
T350D4025
CURVA DIN A316L LUC.INT.EST. 25
T350D4032 CURVA DIN A316L LUC.INT.EST. 32
T350D4040 CURVA
DIN
A316L LUC.INT.EST. 40
T350D4050 CURVA
DIN
A316L LUC.INT.EST. 50
T350D4070 CURVA
DIN
A316L LUC.INT.EST. 70
T350D4080 CURVA
DIN
A316L LUC.INT.EST. 80
T350D4100 CURVA
DIN
A316L LUC.INT.EST. 100
Curve
alimentari iss
T350I6025
CURVA ISS A316L LUC.INT.EST. 25
T350I6038 CURVA
ISS
A316L LUC.INT.EST. 38
T350I6051 CURVA
ISS
A316L LUC.INT.EST. 51
T350I6063 CURVA
ISS
A316L LUC.INT.EST. 63
T350I6076 CURVA
ISS
A316L LUC.INT.EST. 76
T350I6100 CURVA
ISS
A316L LUC.INT.EST.100
Curve inox
1521530000 CURVA A304 SP2 E/U
17,2X2
1521530001 CURVA A304 SP2 E/U 21,3X2
1521530002 CURVA A304 SP2 E/U 26,9X2
1521530003 CURVA A304 SP2 E/U 33,7X2
1521530004 CURVA A304 SP2 E/U 42,4X2
1521530005 CURVA A304 SP2 E/U 48,3X2
1521530006 CURVA A304 SP2 E/U 60,3X2
1521530007 CURVA A304 SP2 E/U 76,1X2
1521530008 CURVA A304 SP2 E/U 88,9X2
1521530009 CURVA A304 SP2 E/U 114,3X2
1521530010 CURVA A304 SP2 E/U 139,7X2
1521530011 CURVA A304 SP2 E/U 168,3X2
1521530012 CURVA A304 SP2 E/U 219,1X2
Curve
ss sch. 10
1511152000 CURVE SCHED
10 A SALD. SS 26,9x2,0 3/4"
1511152001 CURVE SCHED 10 A SALD. SS 33,7x2,3 1"
1511152002 CURVE SCHED 10 A SALD. SS 42,4x2,6 1 1/4
1511152003 CURVE SCHED 10 A SALD. SS 48,3x2,6 1 1/2
1511152004 CURVE SCHED 10 A SALD. SS 60,3x2,9 2"
1511152005 CURVE SCHED 10 A SALD. SS 76,1x2,9 2 1/2
1511152006 CURVE SCHED 10 A SALD. SS 88,9x3,2 3"
1511152007 CURVE SCHED 10 A SALD. SS 114,3x3,6 4"
1511152008 CURVE SCHED 10 A SALD. SS 139,6x4,0 5"
1511152009 CURVE SCHED 10 A SALD. SS 168,3x4,5 6"
1511152010 CURVE SCHED 10 A SALD. SS 219,1x5,9 8"
1511152011 CURVE SCHED 10 A SALD. SS 273,0x6,3 10"
1511152012 CURVE SCHED 10 A SALD. SS 323,9x6,3 12"
1511152013 CURVE SCHED
10 A SALD. SS 355,6X6,53 14"
1511152014 CURVE SCHED 10 A SALD. SS 406,4X6,53 16"
Curve
ss sch. 40
1511153001 CURVE SCHED
40 A SALD. SS 33,4X3,38 1"
1511153002 CURVE SCHED 40 A SALD. SS 42X3,56 1.1/4"
1511153003 CURVE SCHED 40 A SALD. SS 48X3,68 1.1/2"
1511153004 CURVE SCHED 40 A SALD. SS 60,3X3,91 2"
1511153005 CURVE SCHED 40 A SALD. SS 73X5,16 2.1/2"
1511153006 CURVE SCHED 40 A SALD. SS 88,9X5,49 3"
1511153007 CURVE SCHED 40 A SALD. SS 114,3X6,02 4"
1511153008 CURVE SCHED 40 A SALD. SS 141,3X6,55 5"
1511153009 CURVE SCHED 40 A SALD. SS 168,3X7,11 6"
1511153010 CURVE SCHED 40 A SALD. SS 219,1X8,18 8"
1511153011 CURVE SCHED 40 A SALD. SS 273,0X9,27 10"
1511153012 CURVE SCHED 40 A SALD. SS 323,8X9,53 12"
1511153013 CURVE SCHED 40 A SALD. SS 355,6X9,53 14"
1511153014 CURVE SCHED 40 A SALD. SS 406,4X9,53 16"
Curve
wpl6
1511420015 CURVE 420 WPL6 SS 21,3 1/2"
1511420020 CURVE 420 WPL6 SS 26,9 3/4"
1511420025 CURVE 420 WPL6 SS 33,7 1"
1511420032 CURVE 420 WPL6 SS 42,4 1 1/4"
1511420040 CURVE 420 WPL6 SS 48,3 1 1/2"
1511420050 CURVE 420 WPL6 SS 60,3 2"
1511420080 CURVE 420 WPL6 SS 88,9 3"
1511420100 CURVE 420 WPL6 SS 114,3 4"
1511420125 CURVE 420 WPL6 SS 139,7 5"
1511420150 CURVE 420 WPL6 SS 168,3 6"
1511420200 CURVE 420 WPL6 SS 219,1 8"
1511420250 CURVE 420 WPL6 SS 273,0 10"
|